FREE SHIPPING
Orders over $75 ship free in the United States (lower 48).
Chemical Type | Examples | PCTG Advantage | PETG Limitation | Comparison (CRR) |
---|---|---|---|---|
Alcohols | Isopropyl alcohol (IPA), ethanol, methanol | Resists prolonged exposure without degrading or cracking. | Degrades or stress cracks with high alcohol concentrations over time. | 1.8 |
Hydrocarbons | Hexane, heptane, gasoline, mineral spirits | Better resistance to hydrocarbon-based solvents. | Softens or weakens when exposed to hydrocarbons. | 2.0 |
Acids | Acetic acid, citric acid, phosphoric acid | Maintains structural integrity in mild to moderately concentrated acids. | Degrades faster in acidic environments at higher concentrations. | 1.4 |
Bases (Alkalis) | Sodium hydroxide, potassium hydroxide, ammonium hydroxide | Better resistance to strong alkalis. | May crack or degrade when exposed to strong bases. | 1.33 |
Cleaning Agents | Bleach (sodium hypochlorite), industrial degreasers, detergent solutions | Withstands harsh cleaning agents without discoloration or damage. | Discolors, cracks, or loses properties with harsh cleaning agents over time. | 1.5 |
Oils and Lubricants | Engine oils, hydraulic fluids, cutting oils | Resists degradation from prolonged exposure to oils. | Absorbs oils over time, potentially leading to swelling or weakening. | 1.6 |
Ketones | Acetone, methyl ethyl ketone (MEK) | Performs slightly better in low-concentration ketones. | Softens or dissolves more readily in ketone-rich environments. | 1.2 |
PETG:
PCTG:
3D Printing:
Storage:
Long-Term Use in Humid Environments:
For both materials, drying before printing and proper storage is recommended for optimal performance, but PCTG is less maintenance-intensive in this regard.
When you need to dry Pro PCTG, use a temperature of 60-70C for 4-8 hours.
Leave a comment