Pro PCTG, Ocean Blue, 1.75mm
Quantity | Price per item | Discount |
---|---|---|
3 | $151.91 each | 5% Off |
5 | $143.91 each | 10% Off |
10 | $135.92 each | 15% Off |
20 | $127.92 each | 20% Off |
50 | $119.93 each | 25% Off |
Quantity | Price per item | Discount |
---|---|---|
3 | $151.91 each | 5% Off |
5 | $143.91 each | 10% Off |
10 | $135.92 each | 15% Off |
20 | $127.92 each | 20% Off |
50 | $119.93 each | 25% Off |
3D-Fuel Pro PCTG is like PETG but better in many ways. It is tougher (up to 20x tougher than PETG), more chemically resistant, and has even greater clarity than PETG. Pro PCTG is an easy-to-use material with a lower moisture absorption rate than PETG and doesn't require an enclosure - use it just like PETG.
The broad color selection and ease of printing make it an ideal choice for printing in a multi-color 3D printing system like the Bambu Lab AMS.
Print Profiles
Print profiles for Pro PCTG on the Bambu Lab printers are available here.
Bambu AMS Compatibility
Since October 2023, the 3D-Fuel Standard PLA+ has been manufactured using an AMS-compliant spool (more info on our spool sizes and weights). Since it takes time for some colors to move through our warehouse inventory, you may receive an older spool type. This is still compatible with the AMS, but you must leave the lid open a few mm.
Available In 25 Colors
Color Name | Display | Hex Code | Closest Pantone® |
Natural | Clear | Clear | |
Brightest White | #EBECEA | P 179-1 U | |
Snow White | #F2F2ED | P 1-1 C | |
Desert Tan | #C1AC98 | 15-1309 TPG | |
Flat Dark Earth | #977B6C | 4257 CP | |
Chocolate Brown | #58413B | P 67-16 C | |
Bubblegum Pink | #EAAAB6 | 4064 UP | |
Grape Purple | #5E528F | 7679 CP | |
Cobalt Blue | #0C3681 | 2736 CP | |
Ocean Blue | #0069A4 | 2935 CP | |
Olive Green | #545746 | 176-15 C | |
Grass Green | #4D9D5A | P 139-8 U | |
LulzBot Green | #C8CB18 | 14-0443 TPG | |
Daffodil Yellow | #FFC02C | 109 UP | |
Tangerine Orange | #EF744C | 16-1349 TPG | |
Fire Engine Red | #C73229 | P 52-16 C | |
Iron Red | #8A292A | P 54-8 C | |
Metallic Copper | #894D3F | 7601 CP | |
Metallic Gold | #C58F4C | 16-0950 TPG | |
Metallic Silver | #7D8081 | Cool Gray 11 U | |
Industrial Gray | #858B8D | Cool Gray 10 U | |
Charcoal Gray | #4D545A | 296 UP | |
Midnight Black | #353535 | 19-4006 TPG | |
Fluorescent Orange | #EA7A68 | P 45-5 U |
Quality:
All 3D-Fuel 3D printer filament is manufactured in the United States. We have complete control over the manufacturing process and can ensure consistent quality for every spool. Learn more about 3D-Fuel filament quality.
Diameter Tolerance:
Variable 3D filament diameters can cause significant problems in your 3D printer. We use a multi-axis laser measurement system to control our filament diameter and ovality in real time during production.
Packing Information:
A full 1kg (2.2 lbs) of Pro PCTG plastic filament arrives on a durable plastic reel compatible with the Bambu Lab AMS. The reel is vacuum-sealed with a desiccant packet to keep out moisture.
Test Printing:
The 3D-Fuel test lab features multiple brands of 3D printers, including Bambu Lab, Creality3D, Prusa, Raise3D, MakerBot, LulzBot, FlashForge, and more. We use what we manufacture in our 3D printing operations to ensure that our filament provides the best quality possible.